Trends as of 25-Apr-2024 at 9:11pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2024 9:11pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 58.5 0.0 W (278°) 73 49.8 30.06 0.00 0.00
5 minutes ago 58.5 0.0 NW (308°) 73 49.8 30.06 0.00 0.00
10 minutes ago 58.5 0.0 NW (316°) 73 49.8 30.06 0.00 0.00
15 minutes ago 58.5 0.0 NW (280°) 73 49.8 30.06 0.00 0.00
30 minutes ago 58.6 0.9 NW (274°) 73 50.0 30.05 0.00 0.00
60 minutes ago 59.0 2.0 NW (320°) 72 50.0 30.05 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 9:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  1.03 in Month  0.69 in/h on 05-Apr-2024
Year 22.77 in Year 3.27 in/h on 22-Jan-2024
    All 6.70 in/h on 13-Dec-2021
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 66.9 °F at 2:10pm Today 52.2 °F at 6:49am
Yest. 66.7 °F at 3:51pm Yest. 55.0 °F at 5:42am
Month  82.2 °F on 22-Apr-2024 Month  38.5 °F on 06-Apr-2024
Year 82.2 °F on 22-Apr-2024 Year 33.4 °F on 07-Jan-2024
All 109.0 °F on 06-Sep-2022 All 29.7 °F on 24-Feb-2022
HUMIDITY HIGHS HUMIDITY LOWS
Today 84 % at 7:21am Today 51 % at 1:41pm
Yest. 76 % at 6:48am Yest. 51 % at 3:52pm
Month  97 % on 01-Apr-2024 Month  25 % on 09-Apr-2024
Year 99 % on 15-Feb-2024 Year 21 % on 14-Mar-2024
All 99 % on 10-Jan-2020 All 10 % on 11-Mar-2022
BAROMETER HIGHS BAROMETER LOWS
Today 30.10 inHg at 12:40pm Today 30.03 inHg at 3:01am
Yest. 30.06 inHg at 11:28am Yest. 30.00 inHg at 7:01pm
Month  30.30 inHg on 06-Apr-2024 Month  29.67 inHg on 04-Apr-2024
Year 30.36 inHg on 08-Jan-2024 Year 29.30 inHg on 04-Feb-2024
All 30.58 inHg on 05-Jan-2020 All 29.18 inHg on 21-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 66.9 °F at 2:10pm Today 52.0 °F at 7:59am
Yest. 66.7 °F at 3:51pm Yest. 53.2 °F at 4:34am
Month  82.1 °F on 22-Apr-2024 Month  35.4 °F on 05-Apr-2024
Year 82.1 °F on 22-Apr-2024 Year 32.5 °F on 07-Jan-2024
All 109.0 °F on 06-Sep-2022 All 28.9 °F on 30-Jan-2023
SOLAR HIGHS UV HIGHS
Today 1144 W/m2 at 1:46pm Today 6.4 uvi at 1:25pm
Yest. 1065 W/m2 at 2:56pm Yest. 4.9 uvi at 2:35pm
Month 1188 W/m2 on 04-Apr-2024 Month 6.4 uvi on 25-Apr-2024
Year 1188 W/m2 on 04-Apr-2024 Year 6.4 uvi on 25-Apr-2024
All 1343 W/m2 on 28-May-2022 All 9.8 uvi on 10-Jul-2020
EVAPOTRANSPIRATION  
last hour 0.001 in    
Today 0.132 in    
Yest. 0.095 in    
Month  3.471 in    
Year 9.596 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph NW (304°) Current 0.0 mph W (278°) (Max10m: )
last hour 0.0 mph at 9:00pm NW (305°) last hour 0.9 mph at 9:05pm
Today 4.9 mph at 12:10pm WSW (238°) Today 16.1 mph at 1:52pm
Yest. 4.9 mph at 4:34pm SE (143°) Yest. 12.1 mph at 4:32pm
Month 6.9 mph on 12-Apr-2024 S (184°) Month 21.9 mph on 23-Apr-2024
Year 14.1 mph on 19-Feb-2024 S (187°) Year 38.9 mph on 19-Feb-2024
All 17.0 mph on 14-Mar-2023 S (175°) All 42.1 mph on 09-Mar-2023
   
Trends mods by A Gallardo of meteoalmendralejo.es